Elegant and functionalThe Sunrider range offers the best quality to price ratio on the market. It optimizes your time on the water as your embark on an adventure with family and friends. |
The pros• Ultra comfortable navigation thanks to its pronounced V-shaped hull |
Hull
|
Buoyancy tube
|
Standard equipment
|
| Length overall | 6.35 – 20’10” |
|---|---|
| Inside length | 4.8 – 15’9” |
| Width overall | 2.45 – 8’0” |
| Inside width | 1.35 – 4’5” |
| Tube diametre | 0.55 – 1’10” |
| Passengers (ISO) | 5 / 13 |
|---|---|
| Max payload allowed (Kg – Lbs) | 1600 – 3527 |
| Total weight (kg – Lbs) | 470 – 1036 |
| Number of waterproof compartments | 5 |
| Categories of conception | C |
| Hull length | 5.4 – 17’9” |
|---|---|
| Hull width | 1.73 – 5’8” |
| Hull height | 1.73 – 5’8” |
| Hull angle (°) | 21.0 |
| Shaft | Long |
|---|---|
| Max recommended power (Hp – kW) | 90 – 68 |
| Max power allowed (Hp – kW) | 150 – 115 |
Name |
Link |
| The Owner Manual | Download |