Sturdy and preciseThe Commando is a boat designed for action with its rigid keel and aluminium floor. It traces its course with power and precision in all circumstances. Not a surprise that it entices explorers, fishing or underwater hunting enthusiasts. |
The pros• Monobloc anodized aluminum floor that is rot-resistant, non-corrodible, and resistant to chocks. |
Hull
|
Buoyancy tube
|
Standard equipment
|
| Length overall | 4.3 – 14’1” |
|---|---|
| Inside length | 3 – 9’10” |
| Width overall | 1.75 – 5’9” |
| Inside width | 0.84 – 2’9” |
| Tube diametre | 0.455 – 1’6” |
| Passengers (ISO) | 7 |
|---|---|
| Max payload allowed (Kg – Lbs) | 870 – 1918 |
| Total weight (kg – Lbs) | 109 – 240 |
| Number of waterproof compartments | 3 |
| Categories of conception | C |
| Length of hull at 1st buoyancy bag | 1.2 – 3’11” |
|---|---|
| Width of hull at 1st buoyancy bag | 0.55 – 1’10” |
| Height of hull at 1st buoyancy bag | 0.3 – 0’12” |
| Length of the 2nd floor bag | 0.98 – 3’3” |
| Width of the 2nd floor bag | 0.55 – 1’10” |
| Height of the 2nd floor bag | 0.15 – 0’6” |
| Shaft | Short |
|---|---|
| Max recommended power (Hp – kW) | 30 – 23 |
| Max power allowed (Hp – kW) | 50 – 38 |
| Max weight engine allowed (kg) | 109 |
| Max speed (Km/h – Mph) | 59 – 37 |
Name |
Link |
| The owner manual | Download |